<?xml version="1.0" encoding="ISO-8859-1"?>
<?xml-stylesheet href="/css/rss20.xsl" type="text/xsl"?>
<rss xmlns:pheedo="http://www.pheedo.com/namespace/pheedo" version="2.0">
	<channel>
		<title>IEEE Transactions on Computers</title>
		<link>http://www.computer.org/tc</link>
		<description>The IEEE Transactions on Computers is a monthly publication with a wide distribution to researchers, developers, technical managers, and educators in the computer field. It publishes papers, brief contributions, and comments on research in areas of current interest to the readers. These areas include, but are not limited to, the following: a) computer organizations and architectures; b) operating systems, software systems, and communication protocols; c) real-time systems and embedded systems; d) digital devices, computer components, and interconnection networks; e) specification, design, prototyping, and testing methods and tools; f) performance, fault tolerance, reliability, security, and testability;
g) case studies and experimental and theoretical evaluations; and h) new and important applications and trends.	</description>
		<language>en-us</language>
		<pubDate>Tue, 7 Oct 2008 10:00:03 GMT</pubDate>
		<image>
			<url>http://csdl.computer.org/common/images/logos/tc.gif</url>
			<title>IEEE Computer Society</title>
			<description>List of recently published journal articles</description>
			<link>http://www.computer.org/tc</link>
		</image>
		<item>
			<title>PrePrint: Modeling Detection Latency with Collaborative Mobile Sensing Architecture</title>
			<link>http://www.pheedo.com/click.phdo?i=777e1b0f3b6b43b9f86d75f341b70342</link>
			<pheedo:origLink>http://doi.ieeecomputersociety.org/10.1109/TC.2008.189</pheedo:origLink>
			<description>Detection latency, which is defined as the time from the target arrival to the time of the first detection, is an important metric for the performance of sensor networks carrying out target detection, especially when the target is malicious or hostile. It characterizes the efficiency of detecting the presence of a target in a region of interest. Traditionally, stationary sensor networks are used to perform such sensing tasks. Consequently, nearly all research literature for the target detection problem has focused on stationary sensor networks. This paper addresses the problem of detecting the presence/absence of a target using a mobile sensor network. An analytic method is proposed to model the detection latency based on a collaborative sensing architecture. Detection latency for different node mobilities are presented. The accuracy of the analytic model is verified by simulations. The paper also compares the performance of mobile and stationary sensor networks. The comparison shows if the target is present at the worst possible location in a given deployment, then detection latency of mobile sensor networks is considerably shorter as compared to that of stationary networks with the same number of nodes.&lt;br style=&quot;clear: both;&quot;/&gt;
  &lt;img alt=&quot;&quot; style=&quot;border: 0; height:1px; width:1px;&quot; border=&quot;0&quot; src=&quot;http://www.pheedo.com/img.phdo?i=777e1b0f3b6b43b9f86d75f341b70342&quot; height=&quot;1&quot; width=&quot;1&quot;/&gt;
&lt;img src=&quot;http://www.pheedo.com/feeds/tracker.php?i=777e1b0f3b6b43b9f86d75f341b70342&quot; style=&quot;display: none;&quot; border=&quot;0&quot; height=&quot;1&quot; width=&quot;1&quot; alt=&quot;&quot;/&gt;</description>
			<guid isPermaLink="false">http://doi.ieeecomputersociety.org/10.1109/TC.2008.189</guid>
		</item>
		<item>
			<title>IEEE Transactions on Computers - November 2008 (Vol. 57, No. 11)</title>
			<link>http://www.pheedo.com/click.phdo?i=b9b0cbeb664e1cc2fdb4b8c7691d9398</link>
			<pheedo:origLink>http://opac.ieeecomputersociety.org/opac?year=2008&amp;amp;volume=57&amp;amp;issue=11&amp;amp;acronym=tc</pheedo:origLink>
			<description>IEEE Transactions on Computers&lt;br style=&quot;clear: both;&quot;/&gt;
  &lt;img alt=&quot;&quot; style=&quot;border: 0; height:1px; width:1px;&quot; border=&quot;0&quot; src=&quot;http://www.pheedo.com/img.phdo?i=b9b0cbeb664e1cc2fdb4b8c7691d9398&quot; height=&quot;1&quot; width=&quot;1&quot;/&gt;
&lt;img src=&quot;http://www.pheedo.com/feeds/tracker.php?i=b9b0cbeb664e1cc2fdb4b8c7691d9398&quot; style=&quot;display: none;&quot; border=&quot;0&quot; height=&quot;1&quot; width=&quot;1&quot; alt=&quot;&quot;/&gt;</description>
			<guid isPermaLink="false">http://www.computer.org/portal/site/tc/</guid>
		</item>
		<item>
			<title>PrePrint: An Improved Search Method for Accumulator-Based Test Set Embedding</title>
			<link>http://www.pheedo.com/click.phdo?i=23ae89f21b8be72a10ab92a800812572</link>
			<pheedo:origLink>http://doi.ieeecomputersociety.org/10.1109/TC.2008.182</pheedo:origLink>
			<description>In this paper we present a new search method for test set embedding using an accumulator driven with an additive constant C. We formulate the problem of finding the location of a test pattern in the generated sequence in terms of a linear Diophantine equation with two variables, which is known to be solved quickly in linear time. We show that only one Diophantine equation needs to be solved per test set irrespective of its size. Next we show how to find the starting state, for a given constant C and test set T, such that the generated sequence can reproduce T with minimum length. Finally, we show that the best constant Copt (in terms of shortest test length) for the embedding of T using an accumulator of size n can be found in O(2n+F|T|) steps, instead of O(n(2^n)|T|) steps of a previous approach, where F depends on the particular test set and can be significantly smaller than its worst case value of 2^(n-2). The value of F can also be further reduced while providing a guaranteed approximation bound of the shortest test length. Experimental results show the computational improvements.&lt;br style=&quot;clear: both;&quot;/&gt;
      &lt;a href=&quot;http://www.pheedo.com/feeds/ht.php?t=c&amp;amp;i=23ae89f21b8be72a10ab92a800812572&quot;&gt;&lt;img src=&quot;http://www.pheedo.com/feeds/ht.php?t=v&amp;amp;i=23ae89f21b8be72a10ab92a800812572&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;
  &lt;img src=&quot;http://www.pheedo.com/feeds/tracker.php?i=23ae89f21b8be72a10ab92a800812572&quot; style=&quot;display: none;&quot; border=&quot;0&quot; height=&quot;1&quot; width=&quot;1&quot; alt=&quot;&quot;/&gt;</description>
			<guid isPermaLink="false">http://doi.ieeecomputersociety.org/10.1109/TC.2008.182</guid>
		</item>
		<item>
			<title>PrePrint: Efficient Multidimensional Packet Classification with Fast Updates</title>
			<link>http://www.pheedo.com/click.phdo?i=b7f2972758425f6ab3728f109e5dc98d</link>
			<pheedo:origLink>http://doi.ieeecomputersociety.org/10.1109/TC.2008.181</pheedo:origLink>
			<description>Packet classification has continued to be an important research topic for high-speed routers in recent years. In this paper, we propose a new packet classification scheme based on the binary range and prefix searches. The basic data structure of the proposed packet classification scheme for multi-dimensional rule tables is a hierarchical list of sorted ranges and prefixes that allows the binary search to be performed on the list at each level to find the best matched rule. We also propose a set of heuristics to further improve the performance of the proposed algorithm. We test our schemes by using rule tables of various sizes generated by ClassBench and compare them with the existing schemes, EGT, EGT-PC, and HyperCuts. The performance results show that in a test using a two-dimensional segmentation table, the proposed scheme not only performs better than the EGT, EGT-PC, and HyperCuts in classification speed and memory usage, but also achieves faster table update operations that are not supported in the existing schemes.&lt;br style=&quot;clear: both;&quot;/&gt;
  &lt;img alt=&quot;&quot; style=&quot;border: 0; height:1px; width:1px;&quot; border=&quot;0&quot; src=&quot;http://www.pheedo.com/img.phdo?i=b7f2972758425f6ab3728f109e5dc98d&quot; height=&quot;1&quot; width=&quot;1&quot;/&gt;
&lt;img src=&quot;http://www.pheedo.com/feeds/tracker.php?i=b7f2972758425f6ab3728f109e5dc98d&quot; style=&quot;display: none;&quot; border=&quot;0&quot; height=&quot;1&quot; width=&quot;1&quot; alt=&quot;&quot;/&gt;</description>
			<guid isPermaLink="false">http://doi.ieeecomputersociety.org/10.1109/TC.2008.181</guid>
		</item>
		<item>
			<title>PrePrint: A Homogeneous Architecture for Power Policy Integration in Operating Systems</title>
			<link>http://www.pheedo.com/click.phdo?i=350bb445033700134eba61619c68074f</link>
			<pheedo:origLink>http://doi.ieeecomputersociety.org/10.1109/TC.2008.180</pheedo:origLink>
			<description>A significant volume of research has concentrated on operating system-directed power management. The primary focus of previous research has been the development of better policies. In this paper, we provide evidence that one policy may outperform another under different conditions. Hence, it is difficult, or even impossible, to design the "best" policy for all computers. We explain how to select the best policies at run-time without user or administrator intervention by using a software framework called the Homogeneous Architecture for Power Policy Integration (HAPPI). This architecture is portable across different platforms running Linux. HAPPI specifies common requirements for policies and provides an interface to simplify the implementation of policies in a commodity OS. Our approach allows these policies to be compared simultaneously to select the best policy among a set of distinct policies at run-time. Experimental results indicate that HAPPI achieves energy savings within 4 percent of the best individual policy for each device in several computing systems without a priori knowledge of workloads.&lt;br style=&quot;clear: both;&quot;/&gt;
  &lt;img alt=&quot;&quot; style=&quot;border: 0; height:1px; width:1px;&quot; border=&quot;0&quot; src=&quot;http://www.pheedo.com/img.phdo?i=350bb445033700134eba61619c68074f&quot; height=&quot;1&quot; width=&quot;1&quot;/&gt;
&lt;img src=&quot;http://www.pheedo.com/feeds/tracker.php?i=350bb445033700134eba61619c68074f&quot; style=&quot;display: none;&quot; border=&quot;0&quot; height=&quot;1&quot; width=&quot;1&quot; alt=&quot;&quot;/&gt;</description>
			<guid isPermaLink="false">http://doi.ieeecomputersociety.org/10.1109/TC.2008.180</guid>
		</item>
		<item>
			<title>PrePrint: Error Correcting Codes for Ternary Content Addressable Memories</title>
			<link>http://www.pheedo.com/click.phdo?i=ab963a35ed9cc1cdc85276e6404eabd1</link>
			<pheedo:origLink>http://doi.ieeecomputersociety.org/10.1109/TC.2008.179</pheedo:origLink>
			<description>As VLSI silicon technology continues its relentless advance and memory densities increase, the problem of soft errors&amp;#x2014;bit upsets caused by alpha particles or neutron hits&amp;#x2014;demands solutions. Error Correcting Codes (ECCs) are routinely used on Random Access Memories (RAMs) to increase soft error tolerance&amp;#x2014;codewords (error correcting code bits concatenated to the data) are written to and read from memory, and the read codeword is decoded to correct errors. Content addressable memories (CAMs) also demand error mitigation measures. The method employed for RAMs is also applicable to CAMs: the match-line sense amplifier is modified to function as a comparator [1], codewords are stored and searched for. We investigate the extension of this method to TCAMs. Ternary CAMs (TCAMs) cannot employ the efficient ECCs (known as linear block codes&amp;#x2014;LBCs) used with RAMs and CAMs. We develop the error correcting codes necessary to implement error-resilient TCAMs.We prove that the rate (ratio of data bits to total number of bits in the codeword) of the specialized ECCs necessary for TCAMs cannot exceed 1/t, where t is the number of bit errors the code can correct (in contrast, LBCs asymptotically have rate one); simple majority codes are the best. Keywords: ECCs, error, correcting, codes, TCAMs, LBCs.&lt;br style=&quot;clear: both;&quot;/&gt;
  &lt;img alt=&quot;&quot; style=&quot;border: 0; height:1px; width:1px;&quot; border=&quot;0&quot; src=&quot;http://www.pheedo.com/img.phdo?i=ab963a35ed9cc1cdc85276e6404eabd1&quot; height=&quot;1&quot; width=&quot;1&quot;/&gt;
&lt;img src=&quot;http://www.pheedo.com/feeds/tracker.php?i=ab963a35ed9cc1cdc85276e6404eabd1&quot; style=&quot;display: none;&quot; border=&quot;0&quot; height=&quot;1&quot; width=&quot;1&quot; alt=&quot;&quot;/&gt;</description>
			<guid isPermaLink="false">http://doi.ieeecomputersociety.org/10.1109/TC.2008.179</guid>
		</item>
		<item>
			<title>PrePrint: Memory-MISER: Improving Main Memory Energy Efficiency in Servers</title>
			<link>http://www.pheedo.com/click.phdo?i=138f557380dbc10bd60c63709a248f22</link>
			<pheedo:origLink>http://doi.ieeecomputersociety.org/10.1109/TC.2008.177</pheedo:origLink>
			<description>Main memory power in volume and mid-range servers is growing as a fraction of total system power. The resulting energy consumption increases system cost and the heat produced reduces reliability. Emergent memory technology will provide systems with the ability to dynamically turn-on (online) and turn-off (offline) memory devices at runtime. This technology, coupled with slack in memory demand, offers the potential for significant energy savings in servers. However, to gain general acceptance in the server community, power-aware techniques must maintain performance and scale to thousands of memory devices. We propose a Memory Management Infra-Structure for Energy Reduction (Memory MISER) that is transparent, performance-neutral, and scalable. Memory MISER provides: 1) a prototype Linux kernel that manages memory at device granularity, and 2) a userspace daemon that tracks systemic memory demand and implements energy- and performance-constrained device controller policies. Experiments on an 8-node cluster of servers show our Memory MISER conserves memory energy up to 56.8% with no performance degradation for scientific codes that utilized the entire cluster. For multi-user workloads, we achieved memory energy savings of up to 67.94% with no performance degradation. Normalizing to total system energy consumption, our power-aware memory approach reduced energy between 18.81% and 39.02%.&lt;br style=&quot;clear: both;&quot;/&gt;
      &lt;a href=&quot;http://www.pheedo.com/feeds/ht.php?t=c&amp;amp;i=138f557380dbc10bd60c63709a248f22&quot;&gt;&lt;img src=&quot;http://www.pheedo.com/feeds/ht.php?t=v&amp;amp;i=138f557380dbc10bd60c63709a248f22&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;
  &lt;img src=&quot;http://www.pheedo.com/feeds/tracker.php?i=138f557380dbc10bd60c63709a248f22&quot; style=&quot;display: none;&quot; border=&quot;0&quot; height=&quot;1&quot; width=&quot;1&quot; alt=&quot;&quot;/&gt;</description>
			<guid isPermaLink="false">http://doi.ieeecomputersociety.org/10.1109/TC.2008.177</guid>
		</item>
		<item>
			<title>PrePrint: Fair Round Robin: A Low Complexity Packet Schduler with Proportional and Worst-Case Fairness</title>
			<link>http://www.pheedo.com/click.phdo?i=a64af2e6825a085d7d807920b7226657</link>
			<pheedo:origLink>http://doi.ieeecomputersociety.org/10.1109/TC.2008.176</pheedo:origLink>
			<description>Round robin based packet schedulers generally have a low complexity and provide long-term fairness. The main limitation of such schemes is that they do not support short-term fairness. In this paper, we propose a new low complexity round robin scheduler, called Fair Round Robin (FRR), that overcomes this limitation. FRR has similar complexity and long-term fairness properties as the stratified round robin scheduler, a recently proposed scheme that arguably provides the best quality-of-service properties among all existing round robin based low complexity packet schedulers. FRR offers better short-term fairness than stratified round robin and other existing round robin schedulers.&lt;br style=&quot;clear: both;&quot;/&gt;
  &lt;img alt=&quot;&quot; style=&quot;border: 0; height:1px; width:1px;&quot; border=&quot;0&quot; src=&quot;http://www.pheedo.com/img.phdo?i=a64af2e6825a085d7d807920b7226657&quot; height=&quot;1&quot; width=&quot;1&quot;/&gt;
&lt;img src=&quot;http://www.pheedo.com/feeds/tracker.php?i=a64af2e6825a085d7d807920b7226657&quot; style=&quot;display: none;&quot; border=&quot;0&quot; height=&quot;1&quot; width=&quot;1&quot; alt=&quot;&quot;/&gt;</description>
			<guid isPermaLink="false">http://doi.ieeecomputersociety.org/10.1109/TC.2008.176</guid>
		</item>
		<item>
			<title>PrePrint: Generalized Elastic Scheduling for Real-Time Tasks</title>
			<link>http://www.pheedo.com/click.phdo?i=2d6ac4445f903834815dcd2742d84158</link>
			<pheedo:origLink>http://doi.ieeecomputersociety.org/10.1109/TC.2008.175</pheedo:origLink>
			<description>The elastic task model is a powerful model for adapting periodic real-time systems in the presence of uncertainty. This work generalizes the existing elastic scheduling approach in several directions. First, it presents a general framework, which formulates a trade-off between task schedulability and a specific performance metric as an optimization problem. Such a framework allows real-time systems under overloads to graciously adapt by adjusting their performance level. Second, it is shown in this work that the well-known task compression algorithm in fact solves a quadratic programming problem that seeks to minimize the sum of the squared deviation of a task's utilization from initial desired utilization. This finding indicates that the task compression algorithm may be applied to efficiently solve other similar types of problems that often arise in real-time applications. In particular, an iterative approach is proposed to solve the period selection problem for real-time tasks with deadlines less than respective periods. Further, the framework is adapted to solve the deadline selection problem, which is useful in some control systems with fixed periods.&lt;br style=&quot;clear: both;&quot;/&gt;
  &lt;img alt=&quot;&quot; style=&quot;border: 0; height:1px; width:1px;&quot; border=&quot;0&quot; src=&quot;http://www.pheedo.com/img.phdo?i=2d6ac4445f903834815dcd2742d84158&quot; height=&quot;1&quot; width=&quot;1&quot;/&gt;
&lt;img src=&quot;http://www.pheedo.com/feeds/tracker.php?i=2d6ac4445f903834815dcd2742d84158&quot; style=&quot;display: none;&quot; border=&quot;0&quot; height=&quot;1&quot; width=&quot;1&quot; alt=&quot;&quot;/&gt;</description>
			<guid isPermaLink="false">http://doi.ieeecomputersociety.org/10.1109/TC.2008.175</guid>
		</item>
		<item>
			<title>PrePrint: Reducing Area Overhead for Error-Protecting Large L2/L3 Caches</title>
			<link>http://www.pheedo.com/click.phdo?i=e46080483dcc7c84be402cab9f37f086</link>
			<pheedo:origLink>http://doi.ieeecomputersociety.org/10.1109/TC.2008.174</pheedo:origLink>
			<description>Due to increasing concern about various errors, current processors adopt error protection mechanisms for their on-chip components. Especially, protecting caches in current processors incur as much as 12.5% area overhead due to error correcting codes. Considering large L2/L3 caches employed in current high-performance processors, the area overhead is very high and consumes a large number of on-chip transistors. As an attempt to reduce that overhead, this paper proposes an area-efficient error protection architecture for large L2/L3 caches. First, it selectively applies ECC (Error Correcting Code) to only dirty cache lines and other clean cache lines are protected by using simple parity check codes. Second, the dirty cache lines are periodically cleaned by exploiting the generational behavior of cache lines in order not to increase traffic to off-chip main memory. Experimental results show that the cleaning technique effectively reduces the number of dirty cache lines per cycle. The ECCs of the reduced dirty cache lines can be confined in a small ECC array or ECC cache. Our proposed error-protection architecture has been shown to reduce the area overhead of a 1MB L2 cache for error protection by 59% with less than 1% performance degradation, on the average, using SPEC2000 benchmarks running on a typical four-issue superscalar processor.&lt;br style=&quot;clear: both;&quot;/&gt;
  &lt;img alt=&quot;&quot; style=&quot;border: 0; height:1px; width:1px;&quot; border=&quot;0&quot; src=&quot;http://www.pheedo.com/img.phdo?i=e46080483dcc7c84be402cab9f37f086&quot; height=&quot;1&quot; width=&quot;1&quot;/&gt;
&lt;img src=&quot;http://www.pheedo.com/feeds/tracker.php?i=e46080483dcc7c84be402cab9f37f086&quot; style=&quot;display: none;&quot; border=&quot;0&quot; height=&quot;1&quot; width=&quot;1&quot; alt=&quot;&quot;/&gt;</description>
			<guid isPermaLink="false">http://doi.ieeecomputersociety.org/10.1109/TC.2008.174</guid>
		</item>
		<item>
			<title>PrePrint: Correction to: Reduced Length Checking Sequences</title>
			<link>http://www.pheedo.com/click.phdo?i=ac6e9e8f074eaa0b5ac2e4a66f299824</link>
			<pheedo:origLink>http://doi.ieeecomputersociety.org/10.1109/TC.2008.173</pheedo:origLink>
			<description>This paper describes corrections to a previous paper, Reduced Length Checking Sequecnes, that appeared in IEEE Transactions on Computers in 2002 (51 9, pp.1111-1117).&lt;br style=&quot;clear: both;&quot;/&gt;
      &lt;a href=&quot;http://www.pheedo.com/feeds/ht.php?t=c&amp;amp;i=ac6e9e8f074eaa0b5ac2e4a66f299824&quot;&gt;&lt;img src=&quot;http://www.pheedo.com/feeds/ht.php?t=v&amp;amp;i=ac6e9e8f074eaa0b5ac2e4a66f299824&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;
  &lt;img src=&quot;http://www.pheedo.com/feeds/tracker.php?i=ac6e9e8f074eaa0b5ac2e4a66f299824&quot; style=&quot;display: none;&quot; border=&quot;0&quot; height=&quot;1&quot; width=&quot;1&quot; alt=&quot;&quot;/&gt;</description>
			<guid isPermaLink="false">http://doi.ieeecomputersociety.org/10.1109/TC.2008.173</guid>
		</item>
		<item>
			<title>PrePrint: On the Design of Fault-Tolerant Scheduling Strategies Using Primary-Backup Approach for Computational Grids with Low Replication Costs</title>
			<link>http://www.pheedo.com/click.phdo?i=d4d542305b046fd30b3c6e55c5063b64</link>
			<pheedo:origLink>http://doi.ieeecomputersociety.org/10.1109/TC.2008.172</pheedo:origLink>
			<description>Fault-tolerant scheduling is an imperative step for large-scale computational Grid systems, as often geographically distributed nodes co-operate to execute a task. By and large, primary-backup approach is a common methodology used for fault tolerance wherein each task has a primary copy and a backup copy on two different processors. In this paper, we identify two cases that may happen when scheduling dependent tasks with primary-backup approach. We derive two important constraints that must be satisfied. Further, we show that these two constraints play a crucial role in limiting the schedulability and overloading efficiency of backups of dependent tasks. We then propose two strategies to improve schedulability and overloading efficiency, respectively. We propose two algorithms (MRC-ECT and MCT-LRC), to schedule backups of independent jobs and dependent jobs, respectively. MRC-ECT is shown to guarantee an optimal backup schedule in terms of replication cost for an independent task, while MCT-LRC can schedule a backup of a dependent task with minimum completion time and less replication cost. We conduct extensive simulation experiments to quantify the performance of the proposed algorithms.&lt;br style=&quot;clear: both;&quot;/&gt;
  &lt;img alt=&quot;&quot; style=&quot;border: 0; height:1px; width:1px;&quot; border=&quot;0&quot; src=&quot;http://www.pheedo.com/img.phdo?i=d4d542305b046fd30b3c6e55c5063b64&quot; height=&quot;1&quot; width=&quot;1&quot;/&gt;
&lt;img src=&quot;http://www.pheedo.com/feeds/tracker.php?i=d4d542305b046fd30b3c6e55c5063b64&quot; style=&quot;display: none;&quot; border=&quot;0&quot; height=&quot;1&quot; width=&quot;1&quot; alt=&quot;&quot;/&gt;</description>
			<guid isPermaLink="false">http://doi.ieeecomputersociety.org/10.1109/TC.2008.172</guid>
		</item>
		<item>
			<title>PrePrint: On Spatial Orders and Location Codes</title>
			<link>http://www.pheedo.com/click.phdo?i=a71a9bd547f23d8f70bce166473850a6</link>
			<pheedo:origLink>http://doi.ieeecomputersociety.org/10.1109/TC.2008.171</pheedo:origLink>
			<description>Spatial orders such as the Morton (Z) order, Uorder, or X-order have applications in matrix manipulation, graphic rendering and data encryption. It is shown that these spatial orders are single examples of entire classes of spatial orders which can be defined in arbitrary numbers of dimensions and base values. Secondly, an algorithm is proposed which can be used to transform between these spatial orders and cartesian coordinates. It is shown that the efficiency of the algorithm improves with a larger base value. By choosing a base value that corresponds to the available memory page size, the computational effort required to perform operations such as matrix multiplication can be optimized.&lt;br style=&quot;clear: both;&quot;/&gt;
  &lt;img alt=&quot;&quot; style=&quot;border: 0; height:1px; width:1px;&quot; border=&quot;0&quot; src=&quot;http://www.pheedo.com/img.phdo?i=a71a9bd547f23d8f70bce166473850a6&quot; height=&quot;1&quot; width=&quot;1&quot;/&gt;
&lt;img src=&quot;http://www.pheedo.com/feeds/tracker.php?i=a71a9bd547f23d8f70bce166473850a6&quot; style=&quot;display: none;&quot; border=&quot;0&quot; height=&quot;1&quot; width=&quot;1&quot; alt=&quot;&quot;/&gt;</description>
			<guid isPermaLink="false">http://doi.ieeecomputersociety.org/10.1109/TC.2008.171</guid>
		</item>
		<item>
			<title>PrePrint: DIA: A Complexity-Effective Decoding Architecture</title>
			<link>http://www.pheedo.com/click.phdo?i=3fb4f5d02c4bba2440be4edc4939c67b</link>
			<pheedo:origLink>http://doi.ieeecomputersociety.org/10.1109/TC.2008.170</pheedo:origLink>
			<description>Fast instruction decoding is a true challenge for the design of CISC microprocessors implementing variable length instructions. A well-known solution to overcome this problem is caching decoded instructions in a hardware buffer. Fetching already decoded instructions avoids the need for decoding them again, improving processor performance. However, introducing such special-purpose storage in the processor design involves an important increase in the fetch architecture complexity. In this paper, we propose a novel decoding architecture that reduces the fetch engine implementation cost. Instead of using a special-purpose hardware buffer, our proposal stores frequently decoded instructions in the memory hierarchy. The address where the decoded instructions are stored is kept in the branch prediction mechanism, enabling it to guide our decoding architecture. This makes it possible for the processor front-end to fetch already decoded instructions from memory instead of the original non-decoded instructions. Our results show that, using our decoding architecture, a state-of-the-art superscalar processor achieves competitive performance improvements, while requiring less chip area and energy consumption in the fetch architecture than a hardware code caching mechanism.&lt;br style=&quot;clear: both;&quot;/&gt;
  &lt;img alt=&quot;&quot; style=&quot;border: 0; height:1px; width:1px;&quot; border=&quot;0&quot; src=&quot;http://www.pheedo.com/img.phdo?i=3fb4f5d02c4bba2440be4edc4939c67b&quot; height=&quot;1&quot; width=&quot;1&quot;/&gt;
&lt;img src=&quot;http://www.pheedo.com/feeds/tracker.php?i=3fb4f5d02c4bba2440be4edc4939c67b&quot; style=&quot;display: none;&quot; border=&quot;0&quot; height=&quot;1&quot; width=&quot;1&quot; alt=&quot;&quot;/&gt;</description>
			<guid isPermaLink="false">http://doi.ieeecomputersociety.org/10.1109/TC.2008.170</guid>
		</item>
		<item>
			<title>PrePrint: Testing of SOCs with Hierarchical Cores: Common Fallacies, Test-Access Optimization, and Test Scheduling</title>
			<link>http://www.pheedo.com/click.phdo?i=9e18ce66d8da0fb8715cc1bcf6161366</link>
			<pheedo:origLink>http://doi.ieeecomputersociety.org/10.1109/TC.2008.169</pheedo:origLink>
			<description>Many system-on-chip (SOC) integrated circuits today contain hierarchical (parent) cores that have multiple levels of design hierarchy involving "child cores". Hierarchy imposes a number of constraints on the manner in which tests must be applied to parent cores and their child cores. However, most prior work on wrapper design, test access mechanism (TAM) optimization, and test scheduling are hierarchy-oblivious, i.e., these techniques treat all cores in an SOC at the same level of hierarchy. We first show that wrappers, TAMs and test schedules designed for non-hierarchical SOCs are not valid for SOCs with hierarchical cores. We next present two approaches for the efficient testing of SOC with hierarchical cores. In the first approach, an existing wrapper design is modified such that that all constraints imposed by the hierarchy are satisfied and full flexibility is provided for TAM optimization and test scheduling. The second approach is based on a hierarchy-aware wrapper architecture for parent cores that operates in two disjoint modes for the testing of parent and child cores. We show how an existing test-architecture design algorithm can be adapted for use with these two methods. Results for the ITC'02 SOC Test Benchmarks show that the first approach offers lower test application times while the second approach requires less area overhead.&lt;br style=&quot;clear: both;&quot;/&gt;
      &lt;hr /&gt;
&lt;div style=&quot;font-size:xx-small;color:gray;padding-bottom:.5em&quot;&gt;Presented By:&lt;/div&gt;
&lt;div&gt;&lt;a href=&quot;http://www.pheedo.com/feeds/ht.php?t=c&amp;amp;i=9e18ce66d8da0fb8715cc1bcf6161366&quot;&gt;&lt;/a&gt;&lt;/div&gt;&lt;table border=&quot;0&quot; cellpadding=&quot;0&quot; cellspacing=&quot;0&quot;&gt;
&lt;tr&gt;&lt;td valign=&quot;top&quot;&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td&gt;&amp;nbsp;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;
&lt;div style=&quot;font-size:xx-small; padding-top: 1em;&quot;&gt;&lt;span style=&quot;border-top: 1px solid&quot;&gt;
&lt;br style=&quot;display:none&quot;/&gt;
&lt;a href=&quot;http://www.pheedo.com/&quot;&gt;Ads by Pheedo&lt;/a&gt;
&lt;/span&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://www.pheedo.com/feeds/ht.php?t=v&amp;amp;i=9e18ce66d8da0fb8715cc1bcf6161366&quot;/&gt;
&lt;br/&gt;
&lt;/div&gt;
  &lt;img src=&quot;http://www.pheedo.com/feeds/tracker.php?i=9e18ce66d8da0fb8715cc1bcf6161366&quot; style=&quot;display: none;&quot; border=&quot;0&quot; height=&quot;1&quot; width=&quot;1&quot; alt=&quot;&quot;/&gt;</description>
			<guid isPermaLink="false">http://doi.ieeecomputersociety.org/10.1109/TC.2008.169</guid>
		</item>
		<item>
			<title>PrePrint: Distributed Loop Controller for Multi-threading in Uni-threaded ILP Architectures</title>
			<link>http://www.pheedo.com/click.phdo?i=5ba4d06734bf03380777b76496314ae3</link>
			<pheedo:origLink>http://doi.ieeecomputersociety.org/10.1109/TC.2008.168</pheedo:origLink>
			<description>Reduced energy consumption is one of the most important design goals for embedded application domains like wireless communication, multimedia and biomedical applications. The instruction memory hierarchy has been proven to be one of the most power hungry parts of the system. This paper introduces an architectural enhancement for the instruction memory to reduce energy consumption and improve performance. The proposed distributed instruction memory organization requires minimal hardware overhead and supports the execution of multiple incompatible loops in parallel in a uni-processor system. We present different methods to implement the loop controller architecture, compare them, and show that distributing the instruction memory helps to reduce the interconnect cost as well. This architecture enhancement can reduce the energy consumed in the instruction memory hierarchy by 59% and improve the performance by 22% compared to hardware based enhanced SMT based architectures.&lt;br style=&quot;clear: both;&quot;/&gt;
  &lt;img alt=&quot;&quot; style=&quot;border: 0; height:1px; width:1px;&quot; border=&quot;0&quot; src=&quot;http://www.pheedo.com/img.phdo?i=5ba4d06734bf03380777b76496314ae3&quot; height=&quot;1&quot; width=&quot;1&quot;/&gt;
&lt;img src=&quot;http://www.pheedo.com/feeds/tracker.php?i=5ba4d06734bf03380777b76496314ae3&quot; style=&quot;display: none;&quot; border=&quot;0&quot; height=&quot;1&quot; width=&quot;1&quot; alt=&quot;&quot;/&gt;</description>
			<guid isPermaLink="false">http://doi.ieeecomputersociety.org/10.1109/TC.2008.168</guid>
		</item>
		<item>
			<title>PrePrint: A Response Time Bound in Fixed-Priority Scheduling with Arbitrary Deadlines</title>
			<link>http://www.pheedo.com/click.phdo?i=cc2a4ea03491f7d42621058da2f33086</link>
